Sunny ride with a very long title10.0km / 1h 0m / 100.0mFeb 14, 2026
Evening walk1.0km / 20m / 100.0mFeb 13, 2026
Soccer game with my friends5.5km / 1h 53mFeb 12, 2026
Night swim11.2km / 33mFeb 11, 2026
Gym workout1h 0mFeb 10, 2026
Czerniawska Kopa 11 Part 28m, 1.3km, Świeradów-Zdrój, Dolnośląskie, Poland | Avg | Max |
|---|
| Speed | 9.2km/h | |
| Cadence | 85 rpm | 112 rpm |
| HR | 124 bpm | 138 bpm |
| Grade | -2.3% | 42.2% |
| Elevation | 638.6m low | 674.8m |
| Record | PR 1 | |
Opaleniec - Do Mety14m, 2.2km, Świeradów-Zdrój, Lower Silesian Voivodeship, Poland | Avg | Max |
|---|
| Speed | 9.0km/h | |
| Cadence | 85 rpm | 112 rpm |
| HR | 123 bpm | 141 bpm |
| Grade | -0.3% | 14.2% |
| Elevation | 651.9m low | 687.1m |
| Record | PR 1 | |
Czerniawska Kopa 11 Part 13m, 0.6km, Świeradów-Zdrój, Dolnośląskie, Poland | Avg | Max |
|---|
| Speed | 10.1km/h | |
| Cadence | 85 rpm | 112 rpm |
| HR | 126 bpm | 141 bpm |
| Grade | 0.5% | 19.5% |
| Elevation | 660.0m low | 674.8m |
| Record | PR 1 | |
strmnl.appPowered by Strava